Pipeline
See what is advancing, delayed or waiting for a decision.
Track pipeline stage, readiness, risk, capital and decision status across development projects, investments and public-land programs.
Book a Demo ↗| ↕ Metric | BenchmarkStrategy target | ✦ AI recommended Maple AvenueDallas · Multifamily | Irving BoulevardDallas · Mixed use | Harry HinesDallas · Multifamily | AveragePeer set |
|---|---|---|---|---|---|
| Development potential | |||||
| HMPotential homes | 320 | 356+36 | 410+90 | 328+8 | 365 |
| BABuildable area | 375k sf | 392k sf+17k | 448k sf+73k | 361k sf−14k | 400k sf |
| DUDensity / acre | 68 | 72+4 | 67−1 | 62−6 | 67 |
| Financial performance · base case | |||||
| LBLand basis / home | $48.0k | $45.8k−$2.2k | $51.2k+$3.2k | $43.1k−$4.9k | $46.7k |
| YCYield on cost | 6.5% | 6.9%+0.4 | 6.6%+0.1 | 6.5%At target | 6.7% |
| IRLevered IRR | 17.0% | 18.2%+1.2 | 17.4%+0.4 | 16.8%−0.2 | 17.5% |
| Risk & execution | |||||
| PRPlanning risk | Med. or lower | LowStronger | MediumAt target | HighBelow | Medium |
| DIOpen diligence items | ≤ 4 | 3−1 | 5+1 | 6+2 | 4.7 |
AI AgentsMaple Avenue offers the strongest balance of planning certainty, land basis and resilient return.
Active opportunities
Under evaluation
Professional review
Decision ready
Approved
On hold
Rejected
Open conditions
See what is advancing, delayed or waiting for a decision.
Identify concentrations in planning, infrastructure, market and delivery exposure.
Review capital requirements, timing and allocation across the opportunity set.
Separate early opportunities from professionally reviewed, decision-ready cases.
Find, evaluate and advance the projects most likely to be built.
Compare opportunities and allocate capital using one investment standard.
Prioritize land against policy mandates, readiness and long-term public outcomes.
Compare evaluates opportunities. Portfolio Intelligence manages the complete opportunity set.